VIN | 3MZBN1U75JM171488 |
Stock Number | 0321828 |
Condition | USED |
Year | 2018 |
Make | MAZDA |
Model | MAZDA3 |
Package | SPORT |
Mileage | 21,467 miles |
Body Style | 4 Door |
Engine | 2.0L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BLUE |
Interior | BLACK |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Immobilizer |
Keyless Entry | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
$14,800 | |
$
|
|
%
|
|
---/mo |
VIN | 3MZBN1U75JM171488 |
Stock Number | 0321828 |
Condition | USED |
Year | 2018 |
Make | MAZDA |
Model | MAZDA3 |
Package | SPORT |
Mileage | 21,467 mileage |
Body Style | 4 Door |
Engine | 2.0L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BLUE |
Interior | BLACK |
Engine | |
Engine Type | 2.0L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Immobilizer |
Keyless Entry | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Immobilizer |
Keyless Entry | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
25,595 Miles, 4 Door, 3.6L, AUTOMATIC, GAS
48,056 Miles, 4 Door, 5.7L, AUTOMATIC, GAS
51,900 Miles, 4 Door, 3.5L, , GAS
46,395 Miles, 4 Door, 2.5L, AUTOMATIC, GAS
41,350 Miles, 4 Door, 1.8L, , GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.