VIN | KNDJP3A59K7010239 |
Stock Number | 0177410 |
Condition | USED |
Year | 2019 |
Make | KIA |
Model | SOUL |
Mileage | 8,048 miles |
Body Style | Crossover |
Engine | 2.0L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | RED |
Interior | BLACK |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
VIN | KNDJP3A59K7010239 |
Stock Number | 0177410 |
Condition | USED |
Year | 2019 |
Make | KIA |
Model | SOUL |
Mileage | 8,048 mileage |
Body Style | Crossover |
Engine | 2.0L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | RED |
Interior | BLACK |
Engine | |
Engine Type | 2.0L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
8,048 Miles, Crossover, 2.0L, AUTOMATIC, GAS
10,550 Miles, Crossover, 3.6L, AUTOMATIC, GAS
31,702 Miles, Crossover, 2.0L, AUTOMATIC, GAS
15,891 Miles, Crossover, 2.4L, AUTOMATIC, GAS
32,828 Miles, Crossover, 2.4L, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.