VIN | ZACCJBDB3HPF42748 |
Stock Number | 015169-6 |
Condition | USED |
Year | 2017 |
Make | JEEP |
Model | RENEGADE |
Package | LIMITED |
Mileage | 36,442 miles |
Body Style | Sport Utility |
Engine | 2.4L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLACK |
Interior | BLACK |
SERVICE RECORDS AVAILABLE | REAR BACK UP CAMERA |
BLUE TOOTH HANDS FREE | KEYLESS ENTRY |
HEATED FRONT SEATS | HEATED STEERING WHEEL |
GOOD TIRES | GOOD BRAKES |
USB PORT | PREMIUM SOUND |
LEATHER INTERIOR | POWER DRIVER SEAT |
Media Hub | All Speed Traction Control |
Electronic Stability Control | 5.0 inch Touchscreen Display |
6 Speakers. Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Immobilizer |
Keyless Entry | Alarm |
Daytime Running Lights | Dual Airbags Front Head and Side |
Active Seatbelts | Dual Rear Side Airbags |
All Wheel ABS. |
VIN | ZACCJBDB3HPF42748 |
Stock Number | 015169-6 |
Condition | USED |
Year | 2017 |
Make | JEEP |
Model | RENEGADE |
Package | LIMITED |
Mileage | 36,442 mileage |
Body Style | Sport Utility |
Engine | 2.4L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLACK |
Interior | BLACK |
Engine | |
Engine Type | 2.4L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
SERVICE RECORDS AVAILABLE | REAR BACK UP CAMERA |
BLUE TOOTH HANDS FREE | KEYLESS ENTRY |
HEATED FRONT SEATS | HEATED STEERING WHEEL |
GOOD TIRES | GOOD BRAKES |
USB PORT | PREMIUM SOUND |
LEATHER INTERIOR | POWER DRIVER SEAT |
Media Hub | All Speed Traction Control |
Electronic Stability Control | 5.0 inch Touchscreen Display |
6 Speakers. Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Immobilizer |
Keyless Entry | Alarm |
Daytime Running Lights | Dual Airbags Front Head and Side |
Active Seatbelts | Dual Rear Side Airbags |
All Wheel ABS. |
SERVICE RECORDS AVAILABLE | REAR BACK UP CAMERA |
BLUE TOOTH HANDS FREE | KEYLESS ENTRY |
HEATED FRONT SEATS | HEATED STEERING WHEEL |
GOOD TIRES | GOOD BRAKES |
USB PORT | PREMIUM SOUND |
LEATHER INTERIOR | POWER DRIVER SEAT |
Media Hub | All Speed Traction Control |
Electronic Stability Control | 5.0 inch Touchscreen Display |
6 Speakers. Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Immobilizer |
Keyless Entry | Alarm |
Daytime Running Lights | Dual Airbags Front Head and Side |
Active Seatbelts | Dual Rear Side Airbags |
All Wheel ABS. |
44,350 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
46,555 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
42,825 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
45,095 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
13,548 Miles, Sport Utility, , AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.