VIN | 5NPD84LF0HH048257 |
Stock Number | 032194-3 |
Condition | USED |
Year | 2017 |
Make | HYUNDAI |
Model | ELANTRA |
Package | Limited |
Mileage | 32,089 miles |
Body Style | 4 Door |
Engine | 2.0L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | SILVER |
Interior | SILVER |
Leather Seating Surfaces | Heated Front Seats |
Rear Center Console with Integrated Cup Holders | Proximity Key w/ Push Button Start & Hands Free Smart Trunk |
Display Audio System w/ 7 inch Touchscreen & 6 Speakers | Andriod Auto & Apple CarPlay |
Dual USB Charging | Dual Automatic Temperature Control w/ Auto Defogger |
Bluetooth Hands Free Phone System | Steering Wheel Mounted Audio & Cruise Control |
17 inch Alloy Wheels | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Immobilizer |
Alarm | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
$13,150 | |
$
|
|
%
|
|
---/mo |
VIN | 5NPD84LF0HH048257 |
Stock Number | 032194-3 |
Condition | USED |
Year | 2017 |
Make | HYUNDAI |
Model | ELANTRA |
Package | Limited |
Mileage | 32,089 mileage |
Body Style | 4 Door |
Engine | 2.0L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | SILVER |
Interior | SILVER |
Engine | |
Engine Type | 2.0L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Leather Seating Surfaces | Heated Front Seats |
Rear Center Console with Integrated Cup Holders | Proximity Key w/ Push Button Start & Hands Free Smart Trunk |
Display Audio System w/ 7 inch Touchscreen & 6 Speakers | Andriod Auto & Apple CarPlay |
Dual USB Charging | Dual Automatic Temperature Control w/ Auto Defogger |
Bluetooth Hands Free Phone System | Steering Wheel Mounted Audio & Cruise Control |
17 inch Alloy Wheels | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Immobilizer |
Alarm | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
Leather Seating Surfaces | Heated Front Seats |
Rear Center Console with Integrated Cup Holders | Proximity Key w/ Push Button Start & Hands Free Smart Trunk |
Display Audio System w/ 7 inch Touchscreen & 6 Speakers | Andriod Auto & Apple CarPlay |
Dual USB Charging | Dual Automatic Temperature Control w/ Auto Defogger |
Bluetooth Hands Free Phone System | Steering Wheel Mounted Audio & Cruise Control |
17 inch Alloy Wheels | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Immobilizer |
Alarm | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
35,906 Miles, 4 Door, 2.0L, AUTOMATIC, GAS
13,678 Miles, 4 Door, 2.0L, AUTOMATIC, GAS
54,279 Miles, 4 Door, 3.5L, , GAS
24,354 Miles, 4 Door, 2.0L, AUTOMATIC, GAS
25,382 Miles, 4 Door, 5.7L, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.