VIN | 2C3CDXCTXJH263386 |
Stock Number | 0143743 |
Condition | USED |
Year | 2018 |
Make | DODGE |
Model | CHARGER |
Package | R-T |
Mileage | 39,855 miles |
Body Style | 4 Door |
Engine | 5.7L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | RED |
Interior | BLACK |
Sport Suspension | Performance Brakes |
Ready Alert Braking | All Speed Traction Control |
Heated Front Seats | Keyless Entry |
6 Premium Speakers | Media Hub |
276 Watt Amplifier | Leather Wrapped Steering Wheel |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Sentry Key |
Alarm | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
VIN | 2C3CDXCTXJH263386 |
Stock Number | 0143743 |
Condition | USED |
Year | 2018 |
Make | DODGE |
Model | CHARGER |
Package | R-T |
Mileage | 39,855 mileage |
Body Style | 4 Door |
Engine | 5.7L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | RED |
Interior | BLACK |
Engine | |
Engine Type | 5.7L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications |
Sport Suspension | Performance Brakes |
Ready Alert Braking | All Speed Traction Control |
Heated Front Seats | Keyless Entry |
6 Premium Speakers | Media Hub |
276 Watt Amplifier | Leather Wrapped Steering Wheel |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Sentry Key |
Alarm | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
Sport Suspension | Performance Brakes |
Ready Alert Braking | All Speed Traction Control |
Heated Front Seats | Keyless Entry |
6 Premium Speakers | Media Hub |
276 Watt Amplifier | Leather Wrapped Steering Wheel |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Sentry Key |
Alarm | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
25,382 Miles, 4 Door, 5.7L, AUTOMATIC, GAS
11,164 Miles, 4 Door, 5.7L, AUTOMATIC, GAS
54,279 Miles, 4 Door, 3.5L, , GAS
32,089 Miles, 4 Door, 2.0L, AUTOMATIC, GAS
24,354 Miles, 4 Door, 2.0L, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.