VIN | 2T3RFREV0HW602564 |
Stock Number | 014998-9 |
Condition | USED |
Year | 2017 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE |
Mileage | 43,713 miles |
Body Style | Crossover |
Engine | 2.5L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SILVER |
Interior | BLACK |
Backup Camera | Power Moonroof |
Roof Rails | Rear Spoiler |
17 inch Alloy Wheels | Dual Zone Climate Control w/ Air Filter |
Leather Wrapped Steering Wheel w/ Audio & Bluetooth Controls | Reclining & Fold Flat 2nd Row Seats |
12V Power Outlets (3) and USB Port (1) | Lane Departure Alert |
Power Windows | Power Locks |
Power Steering | Tilt Wheel |
AM/FM CD/MP3 | Satellite |
Immobilizer | Keyless Entry |
Daytime Running Lights | Dual Front Airbags |
Side Airbags | Head Airbags |
Rear Head Airbags | Active Seatbelts |
All Wheel ABS |
$18,900 | |
$
|
|
%
|
|
---/mo |
VIN | 2T3RFREV0HW602564 |
Stock Number | 014998-9 |
Condition | USED |
Year | 2017 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE |
Mileage | 43,713 mileage |
Body Style | Crossover |
Engine | 2.5L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SILVER |
Interior | BLACK |
Engine | |
Engine Type | 2.5L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Backup Camera | Power Moonroof |
Roof Rails | Rear Spoiler |
17 inch Alloy Wheels | Dual Zone Climate Control w/ Air Filter |
Leather Wrapped Steering Wheel w/ Audio & Bluetooth Controls | Reclining & Fold Flat 2nd Row Seats |
12V Power Outlets (3) and USB Port (1) | Lane Departure Alert |
Power Windows | Power Locks |
Power Steering | Tilt Wheel |
AM/FM CD/MP3 | Satellite |
Immobilizer | Keyless Entry |
Daytime Running Lights | Dual Front Airbags |
Side Airbags | Head Airbags |
Rear Head Airbags | Active Seatbelts |
All Wheel ABS |
Backup Camera | Power Moonroof |
Roof Rails | Rear Spoiler |
17 inch Alloy Wheels | Dual Zone Climate Control w/ Air Filter |
Leather Wrapped Steering Wheel w/ Audio & Bluetooth Controls | Reclining & Fold Flat 2nd Row Seats |
12V Power Outlets (3) and USB Port (1) | Lane Departure Alert |
Power Windows | Power Locks |
Power Steering | Tilt Wheel |
AM/FM CD/MP3 | Satellite |
Immobilizer | Keyless Entry |
Daytime Running Lights | Dual Front Airbags |
Side Airbags | Head Airbags |
Rear Head Airbags | Active Seatbelts |
All Wheel ABS |
36,700 Miles, Crossover, 2.5L, , GAS
48,355 Miles, Crossover, 3.6L, AUTOMATIC, GAS
49,776 Miles, Crossover, 3.6L, AUTOMATIC, GAS
48,850 Miles, Crossover, 3.6L, AUTOMATIC, GAS
35,715 Miles, Crossover, 2.5L, , GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.