VIN | 1N4AL3AP7HC202276 |
Stock Number | 015036-7 |
Condition | USED |
Year | 2017 |
Make | NISSAN |
Model | ALTIMA |
Package | 2.5 |
Mileage | 41,085 miles |
Body Style | 4 Door |
Engine | 2.5L |
Fuel | Gas |
Drive Type | Front Wheel |
Color | BLUE |
Interior | BLACK |
5 inch Color Audio Display | USB Connection Port |
RearView Monitor | Bluetooth |
Nissan Intelligent Key | Push Button Ignition |
Cruise Control | Two 12-Volt DC Power Outlets |
Air Conditioning | Power Windows |
Power Locks w/ Auto Locking Feature | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Immobilizer |
Keyless Entry | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
VIN | 1N4AL3AP7HC202276 |
Stock Number | 015036-7 |
Condition | USED |
Year | 2017 |
Make | NISSAN |
Model | ALTIMA |
Package | 2.5 |
Mileage | 41,085 mileage |
Body Style | 4 Door |
Engine | 2.5L |
Fuel | Gas |
Drive Type | Front Wheel |
Color | BLUE |
Interior | BLACK |
Engine | |
Engine Type | 2.5L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
5 inch Color Audio Display | USB Connection Port |
RearView Monitor | Bluetooth |
Nissan Intelligent Key | Push Button Ignition |
Cruise Control | Two 12-Volt DC Power Outlets |
Air Conditioning | Power Windows |
Power Locks w/ Auto Locking Feature | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Immobilizer |
Keyless Entry | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
5 inch Color Audio Display | USB Connection Port |
RearView Monitor | Bluetooth |
Nissan Intelligent Key | Push Button Ignition |
Cruise Control | Two 12-Volt DC Power Outlets |
Air Conditioning | Power Windows |
Power Locks w/ Auto Locking Feature | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Immobilizer |
Keyless Entry | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
42,500 Miles, 4 Door, 2.5L, , GAS
44,675 Miles, 4 Door, 2.5L, , GAS
25,595 Miles, 4 Door, 3.6L, AUTOMATIC, GAS
48,056 Miles, 4 Door, 5.7L, AUTOMATIC, GAS
51,900 Miles, 4 Door, 3.5L, , GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.