VIN | ZACCJBCB3HPF46283 |
Stock Number | 0320465 |
Condition | USED |
Year | 2017 |
Make | JEEP |
Model | RENEGADE |
Package | TRAILHAWK |
Mileage | 35,890 miles |
Body Style | Sport Utility |
Engine | 2.4L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLACK |
Interior | BLACK |
Keyless Go Push Button Start | ParkView Rear Back Up Camera |
4x4 | All Speed Traction Control |
Electronic Roll Mitigation | Electronic Stability Control |
Uconnect 5.0 | 5 inch Touchscreen Display |
Bluetooth | 6 Speakers |
Leather Wrapped Steering Wheel | Steering Wheel Mounted Controls |
Leather Wrapped Shift Knob | Media Hub (USB |
Aux) | 17 inch x 6.5 inch Aluminum Wheels |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | Keyless Entry |
Alarm | Daytime Running Lights |
Dual Airbags Front Head and Side | Active Seatbelts |
Dual Rear Side Airbags | All Wheel ABS |
VIN | ZACCJBCB3HPF46283 |
Stock Number | 0320465 |
Condition | USED |
Year | 2017 |
Make | JEEP |
Model | RENEGADE |
Package | TRAILHAWK |
Mileage | 35,890 mileage |
Body Style | Sport Utility |
Engine | 2.4L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLACK |
Interior | BLACK |
Engine | |
Engine Type | 2.4L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Keyless Go Push Button Start | ParkView Rear Back Up Camera |
4x4 | All Speed Traction Control |
Electronic Roll Mitigation | Electronic Stability Control |
Uconnect 5.0 | 5 inch Touchscreen Display |
Bluetooth | 6 Speakers |
Leather Wrapped Steering Wheel | Steering Wheel Mounted Controls |
Leather Wrapped Shift Knob | Media Hub (USB |
Aux) | 17 inch x 6.5 inch Aluminum Wheels |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | Keyless Entry |
Alarm | Daytime Running Lights |
Dual Airbags Front Head and Side | Active Seatbelts |
Dual Rear Side Airbags | All Wheel ABS |
Keyless Go Push Button Start | ParkView Rear Back Up Camera |
4x4 | All Speed Traction Control |
Electronic Roll Mitigation | Electronic Stability Control |
Uconnect 5.0 | 5 inch Touchscreen Display |
Bluetooth | 6 Speakers |
Leather Wrapped Steering Wheel | Steering Wheel Mounted Controls |
Leather Wrapped Shift Knob | Media Hub (USB |
Aux) | 17 inch x 6.5 inch Aluminum Wheels |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | Keyless Entry |
Alarm | Daytime Running Lights |
Dual Airbags Front Head and Side | Active Seatbelts |
Dual Rear Side Airbags | All Wheel ABS |
44,350 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
46,555 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
42,825 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
45,095 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
13,548 Miles, Sport Utility, , AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.