VIN | 3C4NJDCB5JT330602 |
Stock Number | 0143735 |
Condition | USED |
Year | 2018 |
Make | JEEP |
Model | COMPASS |
Package | LIMITED |
Mileage | 22,450 miles |
Body Style | Sport Utility |
Engine | 2.4L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SILVER |
Interior | BLACK |
Leather Seats | Remote-Start System |
Pushbutton Start | Remote Keyless Entry with Proximity Entry |
ParkView Rear Back Up Camera | Electronic Roll Mitigation |
Security Alarm | Leather-Wrapped Steering Wheel |
Heated Steering Wheel | Bluetooth Streaming Audio |
Apply CarPlay and Android Auto Capable | Power 8 Way Driver Seat |
6 Speakers | Steering Wheel Mounted Audio Controls |
A/C Auto Temperature Control with Dual Zone Comfort | Dual Airbags Front Head and Side |
Active Seatbelts | Passenger Airbag Sensor |
Dual Rear Side Airbag |
$23,500 | |
$
|
|
%
|
|
---/mo |
VIN | 3C4NJDCB5JT330602 |
Stock Number | 0143735 |
Condition | USED |
Year | 2018 |
Make | JEEP |
Model | COMPASS |
Package | LIMITED |
Mileage | 22,450 mileage |
Body Style | Sport Utility |
Engine | 2.4L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SILVER |
Interior | BLACK |
Engine | |
Engine Type | 2.4L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Leather Seats | Remote-Start System |
Pushbutton Start | Remote Keyless Entry with Proximity Entry |
ParkView Rear Back Up Camera | Electronic Roll Mitigation |
Security Alarm | Leather-Wrapped Steering Wheel |
Heated Steering Wheel | Bluetooth Streaming Audio |
Apply CarPlay and Android Auto Capable | Power 8 Way Driver Seat |
6 Speakers | Steering Wheel Mounted Audio Controls |
A/C Auto Temperature Control with Dual Zone Comfort | Dual Airbags Front Head and Side |
Active Seatbelts | Passenger Airbag Sensor |
Dual Rear Side Airbag |
Leather Seats | Remote-Start System |
Pushbutton Start | Remote Keyless Entry with Proximity Entry |
ParkView Rear Back Up Camera | Electronic Roll Mitigation |
Security Alarm | Leather-Wrapped Steering Wheel |
Heated Steering Wheel | Bluetooth Streaming Audio |
Apply CarPlay and Android Auto Capable | Power 8 Way Driver Seat |
6 Speakers | Steering Wheel Mounted Audio Controls |
A/C Auto Temperature Control with Dual Zone Comfort | Dual Airbags Front Head and Side |
Active Seatbelts | Passenger Airbag Sensor |
Dual Rear Side Airbag |
22,175 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
13,548 Miles, Sport Utility, , AUTOMATIC, GAS
44,350 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
46,555 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
24,511 Miles, Sport Utility, , AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.