VIN | 2C4RC1EG7HR777254 |
Stock Number | 014286-9 |
Condition | USED |
Year | 2017 |
Make | CHRYSLER |
Model | PACIFICA |
Package | TOURING L PLUS |
Mileage | 57,080 miles |
Body Style | Sport Utility |
Engine | 3.6L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | GRAY |
Interior | BLACK |
Leather Seats | Power Seats |
Rear Back Up Camera | Heated Seats |
Heated Second Row Seats | Uconnect Theater Pkg |
10.1 inchHD Seatback Video Touchscreens | 13-Speaker Alpine Audio |
Remote Start System | Blind Spot Detection |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Sentry Key |
Keyless Entry | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
$22,999 | |
$
|
|
%
|
|
---/mo |
VIN | 2C4RC1EG7HR777254 |
Stock Number | 014286-9 |
Condition | USED |
Year | 2017 |
Make | CHRYSLER |
Model | PACIFICA |
Package | TOURING L PLUS |
Mileage | 57,080 mileage |
Body Style | Sport Utility |
Engine | 3.6L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | GRAY |
Interior | BLACK |
Engine | |
Engine Type | 3.6L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Leather Seats | Power Seats |
Rear Back Up Camera | Heated Seats |
Heated Second Row Seats | Uconnect Theater Pkg |
10.1 inchHD Seatback Video Touchscreens | 13-Speaker Alpine Audio |
Remote Start System | Blind Spot Detection |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Sentry Key |
Keyless Entry | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
Leather Seats | Power Seats |
Rear Back Up Camera | Heated Seats |
Heated Second Row Seats | Uconnect Theater Pkg |
10.1 inchHD Seatback Video Touchscreens | 13-Speaker Alpine Audio |
Remote Start System | Blind Spot Detection |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Sentry Key |
Keyless Entry | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
52,050 Miles, Sport Utility, 3.6L, AUTOMATIC, GAS
13,548 Miles, Sport Utility, , AUTOMATIC, GAS
44,350 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
46,555 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
24,511 Miles, Sport Utility, , AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.